Please enter your name, email and zip code below to sign up!
Please enter your name, email and zip code below to sign up!
324 E. Queen Street
Inglewood, CA 90301
Lieutenants Timothy & Heather Witcher
Phone: (310) 677-3375
Day | Activity | Time |
---|---|---|
Sunday | Coffee Fellowship | 9:00 am |
Sunday School for All Ages | 9:30 am | |
Morning Worship Service | 10:30 am | |
Nursing Home Visitation (Every 3rd Sunday of the Month) | 2:00 pm | |
Monday | Utility Assistance | By Appointment |
METRO Token Assistance | By Appointment | |
Brown Bag Lunch Program | 11:00 am | |
Emergency Food Pantry Program | 1:00 - 3:00 pm | |
Tuesday | Utilities Assistance | By Appointment |
METRO Token Assistance | By Appointment | |
Brown Bag LUnch Program | 11:00 am | |
CLothing Closet | 11:00 am - 12:00 pm | |
Emergency Food Pantry Program | 1:00 - 3:00 pm | |
Youth Music Lessons | 4:00 - 6:00 pm | |
Worship Team Practice | 6:30 pm | |
Fork in the Road (Team Meeting) | 7:00 pm | |
Wednesday | Utilities Assistance | By Appointment |
METRO Token Assistance | By Appointment | |
Home League | 10:00 am | |
Brown Bag Lunch Program | 11:00 am | |
Emergency Food Pantry Program | 1:00 - 3:00 pm | |
Thursday | Utilities Assistance | By Appointment |
METRO Token Assistance | By Appointment | |
Brown Bag Lunch Program | 11:00 am | |
Emergency Food Pantry Program | 1:00 - 3:00 pm | |
Youth/Troop Programs | 4:30 pm | |
Family Dinner | 5:45 pm | |
Adult Bible Study/Children's & Teen Bible Study | 6:15 - 8:00 pm | |
Friday | Utilities Assistance | By Appointment |
METRO Token Assistance | By Appointment | |
Brown Bag Lunch Program | 11:00 am | |
Celebrate Recovery (Recovery Meeting) | 6:30 - 8:00 pm |
Please visit our Ways to Donate page to support the Inglewood Corps Community Center!